Print-on-demand planners cost $9–14 to produce. Shipping adds more. The calculator shows whether $35 retail is actually viable.
Off-Site Ads
Etsy charges 15% under $10k trailing revenue (opt-in) or 12% at/above (mandatory).
True Net Profit
Etsy takes 25.6% of revenue in fees before any product cost.
$39Get every fee scenario pre-modeled — Etsy Pricing Bible| Gross (item + shipping) | $42.00 |
| Listing Fee— $0.20 flat | −$0.20 |
| Transaction Fee— 6.5% of item + shipping | −$2.73 |
| Payment Processing— 3% + $0.25 | −$1.51 |
| Off-Site Ads Fee— 15% of order | −$6.30 |
| Cost of goods + shipping | −$17.50 |
| Net Profit | $13.76 |
Each red bar is a fee Etsy takes before you pay product cost. Tap a bar for details.
| Step | Amount | Running total |
|---|---|---|
| Gross | $42.00 | $42.00 |
| Listing Fee | −$0.20 | $41.80 |
| Transaction Fee | −$2.73 | $39.07 |
| Payment Processing | −$1.51 | $37.56 |
| Off-Site Ads Fee | −$6.30 | $31.26 |
| Cost of Goods | −$17.50 | $13.76 |
| Net Profit | $13.76 | $13.76 |
Yes — for shops under $10,000 in trailing 12-month revenue, the Off-Site Ads fee is 15% of the order total. Above $10,000 it drops to 12% but becomes mandatory. The fee is capped at $100 per order.
Two levers actually move the needle: opting out of Off-Site Ads while you're still under the $10k threshold, and rolling shipping into the item price so you don't pay the 6.5% transaction fee on a separately-charged shipping line.
Want every Etsy fee scenario pre-modeled in one PDF + spreadsheet? Get the 2026 Etsy Pricing Bible — $39.