Find your true profit before you price. Every Etsy fee, layered exactly the way Etsy charges them, with the loss path visible at a glance.
Off-Site Ads
Etsy charges 15% under $10k trailing revenue (opt-in) or 12% at/above (mandatory).
True Net Profit
Etsy takes 26.0% of revenue in fees before any product cost.
| Gross (item + shipping) | $30.00 |
| Listing Fee— $0.20 flat | −$0.20 |
| Transaction Fee— 6.5% of item + shipping | −$1.95 |
| Payment Processing— 3% + $0.25 | −$1.15 |
| Off-Site Ads Fee— 15% of order | −$4.50 |
| Cost of goods + shipping | −$9.00 |
| Net Profit | $13.20 |
Each red bar is a fee Etsy takes before you pay product cost. Tap a bar for details.
| Step | Amount | Running total |
|---|---|---|
| Gross | $30.00 | $30.00 |
| Listing Fee | −$0.20 | $29.80 |
| Transaction Fee | −$1.95 | $27.85 |
| Payment Processing | −$1.15 | $26.70 |
| Off-Site Ads Fee | −$4.50 | $22.20 |
| Cost of Goods | −$9.00 | $13.20 |
| Net Profit | $13.20 | $13.20 |
Pre-filled scenarios for the most common Etsy seller niches.